女子标准体重 公斤 | |||||||||||
身高
厘米 |
152 | 156 | 160 | 162 | 164 | 166 | 168 | 170 | 172 | 176 | |
年龄 | |||||||||||
19 | 46 | 47 | 49 | 50 | 51 | 52 | 54 | 56 | 57 | 60 | |
21 | 46 | 47 | 49 | 50 | 51 | 52 | 54 | 56 | 57 | 60 | |
23 | 46 | 47 | 49 | 50 | 51 | 52 | 54 | 56 | 57 | 60 | |
25 | 46 | 48 | 49 | 50 | 51 | 53 | 55 | 56 | 57 | 61 | |
27 | 47 | 48 | 50 | 51 | 52 | 53 | 55 | 56 | 58 | 61 | |
29 | 47 | 49 | 51 | 52 | 53 | 54 | 56 | 58 | 59 | 62 | |
31 | 48 | 49 | 51 | 52 | 53 | 54 | 56 | 58 | 59 | 62 | |
33 | 48 | 50 | 51 | 52 | 53 | 55 | 57 | 58 | 59 | 63 | |
35 | 49 | 50 | 52 | 52 | 53 | 55 | 57 | 59 | 60 | 63 | |
37 | 49 | 51 | 53 | 53 | 54 | 56 | 59 | 60 | 61 | 64 | |
39 | 50 | 52 | 53 | 53 | 55 | 57 | 59 | 60 | 61 | 65 | |
41 | 51 | 52 | 54 | 54 | 55 | 57 | 59 | 61 | 62 | 65 | |
43 | 51 | 53 | 55 | 55 | 56 | 58 | 60 | 62 | 63 | 66 | |
45 | 52 | 53 | 55 | 55 | 57 | 58 | 60 | 62 | 63 | 66 | |
年龄
|
身高 厘米 |
152 | 156 | 160 | 162 | 164 | 166 | 168 | 170 | 172 | 176 |
47 | 52 | 53 | 57 | 57 | 57 | 58 | 60 | 62 | 63 | 67 | |
49 | 52 | 53 | 56 | 56 | 57 | 59 | 60 | 62 | 63 | 67 | |
51 | 52 | 54 | 56 | 56 | 57 | 59 | 61 | 62 | 63 | 67 | |
53 | 53 | 54 | 56 | 56 | 58 | 59 | 61 | 62 | 64 | 67 | |
55 | 53 | 54 | 56 | 57 | 58 | 60 | 61 | 63 | 64 | 67 | |
57 | 53 | 55 | 56 | 57 | 58 | 60 | 61 | 63 | 64 | 68 | |
59 | 53 | 55 | 56 | 57 | 58 | 60 | 61 | 63 | 64 | 68 | |
61 | 53 | 54 | 56 | 56 | 57 | 59 | 61 | 63 | 64 | 67 | |
63 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 63 | 67 | |
65 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 63 | 66 | |
67 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 63 | 66 | |
69 | 52 | 54 | 55 | 56 | 57 | 59 | 61 | 62 | 63 | 66 |